Loading...

Not Favorite Shooter Nasdaq

Developer
YAtrading
Product
E-mini Nasdaq future
System Type
Swing
Cost
USD 60 / monthly
Account:
Guest
Status:
Not Active See more
THE FOLLOWING IS HYPOTHETICAL MODEL ACCOUNT PERFORMANCE
Total P/L
since 01/03/2012
Tracked P/L
since 02/26/2018
Live P/L
since 02/07/2020
Worst
Drawdown
Suggested
Capital
Required
Capital
$114,459 (+14.7%) $42,525 $4,677 ($18,239) $55,000 $49,300
abc
cde
Analyzed Sessions 3680 Winning Sessions
46.3%
Worst Drawdown ($18,239) (10/01/2021)
Total P/L $114,459 Current Run-up since DD low $13,884 Current Drawdown ($16,374) (01/30/2024)
Annual ROI +14.7% Best Session $5,986 (06/20/2024) Worst Session ($5,110) (06/19/2024)
Profit Factor 1.24 Winning Session Average $671.85 Losing Session Average ($466.33)
Comm. per side $7.50 % Time with Open Position 36.6% Slippage per side -0.4579 ($9.16)
TM Rating TM Rating 2 2/3 Sharpe / Sortino Ratios 0.9028 / 1.7673 Sterling / MAR Ratios 0.0210 / 0.2487
Description pending
  Backtested  
  Tracked  
  Live Trading
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Total %
2026 ($60) ($60) ($60) - - - - - - - - - ($180) -0.3%
2025 ($482) ($979) $1,007 ($60) $213 ($383) ($2,595) ($2,961) ($2,128) ($2,070) $1,157 ($2,017) ($11,297) -20.5%
2024 $1,025 ($1,950) ($2,003) ($2,549) ($3,058) ($1,655) $5,773 ($1,345) ($3,768) $7,894 ($1,336) ($468) ($3,440) -6.2%
2023 $464 ($1,821) $2,228 ($173) $1,329 $5,039 $5,543 ($2,173) ($3,202) $605 $3,990 $3,150 $14,978 27.2%
2022 $1,300 ($60) ($60) ($60) ($60) $2,205 $175 ($1,381) ($1,178) ($310) $4,380 $3,862 $8,814 16.0%
2021 ($2,235) ($2,890) $210 $2,775 $1,935 $696 ($3,726) ($2,804) ($3,703) $5,752 $951 ($1,753) ($4,793) -8.7%
2020 $372 $5,128 $1,312 $509 $4,863 ($4,141) $3,625 $2,679 $261 $3,023 ($3,877) ($4,077) $9,678 17.6%
2019 $7,256 $23 $4,464 $2,528 ($3,651) $11,468 ($51) $1,516 $960 $1,593 ($1,587) $5,452 $29,970 54.5%
2018 $7,570 ($92) ($184) ($56) ($2,357) $1,943 $4,780 ($2,278) ($996) $2,628 ($5,815) $353 $5,495 10.0%
2017 $1,383 $3,313 ($158) $2,230 $4,819 $512 $3,182 $920 ($2,842) $2,771 ($276) $43 $15,897 28.9%
2016 ($822) ($926) $3,833 ($3,811) $311 $3,236 $4,858 ($2,581) $198 $444 $5,746 $2,702 $13,187 24.0%
2015 $1,156 $3,916 ($1,059) $1,487 $1,589 ($392) $1,104 ($1,456) ($105) $4,246 $608 ($3,407) $7,686 14.0%
2014 ($2,331) $3,887 ($3,762) $206 $1,604 $2,285 ($1,549) $3,330 ($2,530) $1,815 $3,850 ($228) $6,577 12.0%
2013 $1,290 $326 $1,216 $1,142 $1,725 ($658) $3,790 ($900) $1,321 $2,892 $1,065 $837 $14,046 25.5%
2012 $1,518 $3,890 $2,470 ($142) ($439) $459 $922 $1,655 ($1,052) ($2,190) $2,236 ($1,485) $7,841 14.2%
Loading...
Loading...