Loading...

Not Favorite Shooter Nasdaq

Developer
YAtrading
Product
E-mini Nasdaq future
System Type
Swing
Cost
USD 60 / monthly
Account:
Guest
Status:
Not Active See more
THE FOLLOWING IS HYPOTHETICAL MODEL ACCOUNT PERFORMANCE
Total P/L
since 01/03/2012
Tracked P/L
since 02/26/2018
Live P/L
since 02/07/2020
Worst
Drawdown
Suggested
Capital
Required
Capital
$116,054 (+14.0%) $44,120 $4,677 ($18,239) $60,000 $47,000
abc
cde
Analyzed Sessions 3575 Winning Sessions
46.4%
Worst Drawdown ($18,239) (10/01/2021)
Total P/L $116,054 Current Run-up since DD low $15,479 Current Drawdown ($14,779) (01/30/2024)
Annual ROI +14.0% Best Session $5,986 (06/20/2024) Worst Session ($5,110) (06/19/2024)
Profit Factor 1.25 Winning Session Average $671.26 Losing Session Average ($465.96)
Comm. per side $7.50 % Time with Open Position 37.6% Slippage per side -0.4549 ($9.10)
TM Rating TM Rating 1 1/3 Sharpe / Sortino Ratios 0.9111 / 1.7917 Sterling / MAR Ratios 0.1663 / 0.2671
Description pending
  Backtested  
  Tracked  
  Live Trading
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Total %
2025 ($482) ($979) $1,007 ($60) $213 ($383) ($2,595) ($2,961) ($2,128) ($1,515) - - ($9,882) -16.4%
2024 $1,025 ($1,950) ($2,003) ($2,549) ($3,058) ($1,655) $5,773 ($1,345) ($3,768) $7,894 ($1,336) ($468) ($3,440) -5.7%
2023 $464 ($1,821) $2,228 ($173) $1,329 $5,039 $5,543 ($2,173) ($3,202) $605 $3,990 $3,150 $14,978 25.0%
2022 $1,300 ($60) ($60) ($60) ($60) $2,205 $175 ($1,381) ($1,178) ($310) $4,380 $3,862 $8,814 14.7%
2021 ($2,235) ($2,890) $210 $2,775 $1,935 $696 ($3,726) ($2,804) ($3,703) $5,752 $951 ($1,753) ($4,793) -8.0%
2020 $372 $5,128 $1,312 $509 $4,863 ($4,141) $3,625 $2,679 $261 $3,023 ($3,877) ($4,077) $9,678 16.1%
2019 $7,256 $23 $4,464 $2,528 ($3,651) $11,468 ($51) $1,516 $960 $1,593 ($1,587) $5,452 $29,970 49.9%
2018 $7,570 ($92) ($184) ($56) ($2,357) $1,943 $4,780 ($2,278) ($996) $2,628 ($5,815) $353 $5,495 9.2%
2017 $1,383 $3,313 ($158) $2,230 $4,819 $512 $3,182 $920 ($2,842) $2,771 ($276) $43 $15,897 26.5%
2016 ($822) ($926) $3,833 ($3,811) $311 $3,236 $4,858 ($2,581) $198 $444 $5,746 $2,702 $13,187 21.9%
2015 $1,156 $3,916 ($1,059) $1,487 $1,589 ($392) $1,104 ($1,456) ($105) $4,246 $608 ($3,407) $7,686 12.8%
2014 ($2,331) $3,887 ($3,762) $206 $1,604 $2,285 ($1,549) $3,330 ($2,530) $1,815 $3,850 ($228) $6,577 10.9%
2013 $1,290 $326 $1,216 $1,142 $1,725 ($658) $3,790 ($900) $1,321 $2,892 $1,065 $837 $14,046 23.4%
2012 $1,518 $3,890 $2,470 ($142) ($439) $459 $922 $1,655 ($1,052) ($2,190) $2,236 ($1,485) $7,841 13.0%
Loading...
Loading...