Loading...

Not Favorite Panda Dax

Developer
YAtrading
Product
DAX future (EUR)
System Type
Swing
Cost
USD 55 / monthly
Account:
Guest
Status:
Not Active See more
THE FOLLOWING IS HYPOTHETICAL MODEL ACCOUNT PERFORMANCE
Total P/L
since 03/09/2011
Tracked P/L
since 12/22/2016
Live P/L
since 02/06/2017
Worst
Drawdown
Suggested
Capital
Required
Capital
$360,585 (+16.0%) $32,058 ($1,320) ($54,612) $165,000 $47,500
abc
cde
Analyzed Sessions 3470 Winning Sessions
53.3%
Worst Drawdown ($54,612) (01/02/2020)
Total P/L $360,585 Current Run-up since DD low $65,711 Current Drawdown ($42,041) (02/01/2023)
Annual ROI +16.0% Best Session $26,603 (06/24/2016) Worst Session ($10,773) (11/23/2020)
Profit Factor 1.33 Winning Session Average $2,615.50 Losing Session Average ($2,238.04)
Comm. per side 12.50 € % Time with Open Position 20.0% Slippage per side -1.3680 ($38.36)
TM Rating TM Rating 1 1/3 Sharpe / Sortino Ratios 1.1320 / 2.1086 Sterling / MAR Ratios 0.0295 / 0.2683
Panda system, is a continuous trading system, which operates in minute graphs on the future, based on the market movements of recent years, with parameters studied to take advantage of repetitive patterns, which create their own patterns. The trading system performs delimited entries, based on the algorithm it has programmed.

It is cataloged as a market trend trading system, this implies a suitability to combine with other types of systems or own way, discard the entries that do not provide a statistic of high success, with a very stable behavior over time.

The algorithm analyzes all sessions, entering in a very selective way, to reduce the number of failed operations.
  Backtested  
  Tracked  
  Live Trading
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Total %
2024 $1,662 ($3,715) ($4,151) ($5,343) $9,611 ($1,518) ($10,295) $5,959 ($7,216) ($8,670) - - ($23,676) -14.3%
2023 $16,271 ($17,568) ($486) $3,366 ($4,224) $6,930 $3,603 ($27,706) $12,206 ($11,853) $17,421 ($55) ($2,095) -1.3%
2022 $510 ($780) ($8,544) ($18,041) $5,205 $23,801 $17,187 $7,248 ($7,888) ($1,972) $5,882 $7,335 $29,942 18.1%
2021 ($13,618) $8,532 $9,393 ($4,351) $2,476 $3,461 ($15,397) $1,365 $23,249 $6,988 $8,815 ($10,625) $20,288 12.3%
2020 $6,246 $4,809 ($55) $9,643 $5,298 $7,730 ($1,203) ($15,704) $16,604 $7,481 ($6,950) $7,298 $41,197 25.0%
2019 $4,343 $8,730 $1,115 $4,907 ($9,815) ($9,491) $1,094 ($3,897) ($4,873) ($787) ($55) ($3,776) ($12,505) -7.6%
2018 ($55) $1,926 $14,364 ($12,199) $6,303 ($881) ($55) ($9,071) $297 ($2,042) ($10,632) ($13,712) ($25,759) -15.6%
2017 $5,809 ($4,723) $1,676 ($55) ($55) ($55) ($869) $2,761 $6,504 ($55) ($11,783) $5,512 $4,667 2.8%
2016 ($2,886) $10,989 $15,157 ($2,849) $699 $23,603 $2,209 ($55) $6,105 ($4,370) ($55) $5,630 $54,177 32.8%
2015 $8,501 $15,399 $2,382 $3,729 $3,782 $24,916 ($1,042) $15,956 $11,483 $8,001 $4,272 $14,800 $112,180 67.9%
2014 ($55) $7,467 $2,717 $9,801 ($55) ($55) ($55) $7,326 $2,015 $23,942 $1,947 ($4,795) $50,202 30.4%
2013 ($55) $2,133 ($55) $1,186 $7,156 $4,155 ($8,866) ($55) ($55) ($55) $2,036 ($5,683) $1,842 1.1%
2012 ($2,552) ($55) ($55) $2,065 $11,442 $2,872 $9,752 ($55) ($55) ($55) $6,949 ($55) $30,198 18.3%
2011 - - $9,722 ($55) ($55) $5,379 $13,725 $5,104 $17,434 $21,599 $8,043 ($970) $79,927 48.4%
Loading...
Loading...