Loading...

Not Favorite Agora Crude

Developer
YAtrading
Product
Crude Oil future
System Type
Intraday
Cost
USD 70 / monthly
Account:
Guest
Status:
Not Active See more
THE FOLLOWING IS HYPOTHETICAL MODEL ACCOUNT PERFORMANCE
Total P/L
since 01/22/2007
Tracked P/L
since 03/24/2014
Live P/L
since 07/21/2014
Worst
Drawdown
Suggested
Capital
Required
Capital
$134,896 (+9.83%) $38,072 $51,485 ($26,922) $75,000 $6,000
abc
cde
Analyzed Sessions 4737 Winning Sessions
61.7%
Worst Drawdown ($26,922) (04/09/2025)
Total P/L $134,896 Current Run-up since DD low $2,651 Current Drawdown ($24,271) (04/11/2022)
Annual ROI +9.83% Best Session $4,255 (03/20/2020) Worst Session ($4,865) (06/02/2022)
Profit Factor 1.86 Winning Session Average $1,325.36 Losing Session Average ($1,147.48)
Comm. per side $12.50 % Time with Open Position 5.84% Slippage per side -0.0106 ($10.62)
TM Rating TM Rating 1 1/3 Sharpe / Sortino Ratios 1.0751 / 2.0305 Sterling / MAR Ratios -0.3034 / 0.1610
System operating in graphics minutes on the Future of Oil, based on market movements in recent years, with parameters studied to get repetitive patterns, which create own patterns, takes a bounded inputs being a system anti-trend, this is a suitability to combine with other systems or own way, discard entries that do not provide a high success statistics.
  Backtested  
  Tracked  
  Live Trading
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Total %
2025 ($1,177) $908 ($70) ($708) ($722) - - - - - - - ($1,769) -2.3%
2024 $3,975 $395 ($70) $2,368 ($70) ($70) ($1,640) ($425) ($2,810) ($2,360) ($325) ($1,910) ($2,942) -3.9%
2023 $885 ($690) ($70) $1,330 ($990) ($1,630) ($70) ($538) $1,390 ($1,588) ($3,228) ($1,412) ($6,610) -8.8%
2022 $2,374 $4,148 $10,646 ($3,203) ($4,271) ($896) $8,468 ($3,971) ($2,313) ($2,261) ($245) ($2,090) $6,387 8.5%
2021 $2,550 $762 $4,090 ($70) ($70) $23 ($70) ($501) $359 ($650) $2,572 $8,084 $17,079 22.8%
2020 $1,370 ($495) $6,619 ($1,620) $3,021 $3,442 ($70) ($70) ($70) ($2,773) $1,085 ($350) $10,090 13.4%
2019 $3,465 ($70) ($70) ($285) $2,350 ($2,438) $765 ($70) ($70) ($70) $25 ($70) $3,462 4.6%
2018 ($70) $896 ($1,340) ($70) ($26) ($70) $2,865 $85 ($405) ($70) $1,955 $1,840 $5,591 7.5%
2017 ($177) ($70) ($70) $10 $511 ($70) ($70) ($70) ($70) ($70) ($70) ($70) ($287) -0.4%
2016 ($733) $650 $208 ($1,994) $2,470 ($487) ($70) ($70) ($735) ($70) ($1,585) $345 ($2,071) -2.7%
2015 ($642) $2,424 ($205) $105 $1,600 ($100) ($1,114) ($1,175) $1,894 $1,705 $2,035 $385 $6,912 9.2%
2014 ($70) ($70) ($1,282) ($1,542) ($70) ($70) $465 ($70) $1,500 $2,795 ($1,168) $390 $808 1.1%
2013 ($299) ($70) $1,140 ($70) $382 ($2,130) $1,975 ($1,095) $355 ($70) $610 ($65) $663 0.9%
2012 ($1,555) ($70) ($70) ($70) ($291) $10,120 ($475) $4,440 $850 $1,581 ($70) ($70) $14,320 19.1%
2011 ($70) $3,310 $6,635 ($1,940) $1,250 $2,550 $145 $11,885 $2,160 $1,655 $3,729 ($155) $31,154 41.5%
2010 ($70) ($70) ($70) $135 $5,305 $1,020 ($70) ($70) $985 $2,640 ($1,235) $875 $9,375 12.5%
2009 ($1,235) ($70) $795 $2,840 $2,310 $2,320 ($265) $645 $210 $80 ($2,050) $1,245 $6,825 9.1%
2008 $4,410 ($70) $2,155 ($70) $1,640 $7,645 ($3,580) $11,305 $1,355 $4,035 $1,865 $2,540 $33,230 44.3%
2007 $1,305 $215 $25 ($655) ($885) ($70) ($70) ($70) $1,155 ($980) $3,255 ($545) $2,680 3.6%
Loading...
Loading...